About Us The Process The Process My Account

Seat Licenses

 
To read more about Philadelphia Eagles SBLs, click the Seat License Info link above.
 
You can complete transactions YEAR ROUND through SeasonTicketRights.com.
 
If the seller lowers their Price for a listing below, the Price will be Red for 48 hours.

To view the sales data (as of 8/31/10) for Eagles SBL transactions click here.
 

Philadelphia Eagles  -  Stadium Builder Licenses (SBL's)

Listing
Number
Number
of Seats
Section Row Parking Pass Price Status   
5513 1 137 8 No $4,650 For Sale Details
5484 2 106 2 No $14,450 For Sale Details
5481 4 C23 4 Yes $16,000 For Sale Details
5480 4 C40 16 Yes $4,000 For Sale Details
5479 1 138 3 No $15,000 For Sale Details
5476 1 131 13 No $6,000 For Sale Details
5474 2 127 2 No $15,000 For Sale Details
5471 2 127 19 No $13,000 For Sale Details
5467 2 111 9 No $15,000 For Sale Details
5457 4 109 39 No $25,000 For Sale Details
5450 2 129 11 Yes $12,900 For Sale Details
5448 2 121 1 No $45,000 For Sale Details
5434 1 113 16 No $5,000 For Sale Details
5433 2 C25 18 No $2,900 For Sale Details
5432 2 C25 18 No $2,700 For Sale Details
5420 2 106 26 No $14,000 For Sale Details
5416 3 127 19 No $22,500 For Sale Details
5413 2 C6 10 No $12,000 For Sale Details
5410 2 105 11 No $13,500 For Sale Details
5409 4 C23 15 No $10,000 For Sale Details
5403 2 C6 15 No $9,500 For Sale Details
5395 2 128 28 No $11,000 For Sale Details
5394 2 119 26 No $24,999 For Sale Details
5390 4 138 2 No $90,000 For Sale Details
5389 2 138 1 No $60,000 For Sale Details
5387 2 117 2 No $24,000 For Sale Details
5381 2 C4 2 Yes $4,500 For Sale Details
5375 2 134 23 No $12,500 For Sale Details
5364 4 228 2 No $24,000 For Sale Details
5353 2 C4 18 Yes $1,200 For Sale Details
5352 2 114 24 No $12,500 For Sale Details
5351 2 105 26 No $14,500 For Sale Details
5350 2 114 26 No $12,500 For Sale Details
5349 2 126 13 No $12,500 For Sale Details
5348 2 114 22 No $12,500 For Sale Details
5347 2 126 28 No $12,500 For Sale Details
5346 2 106 25 No $13,500 For Sale Details
5324 2 C23 16 No $250 For Sale Details
5281 1 105 7 No $2,800 For Sale Details
5262 2 109 34 No $11,350 For Sale Details
5251 2 134 17 No $30,000 For Sale Details
5217 4 C38 11 Yes $4,000 For Sale Details
5204 2 C40 9 Yes $4,400 For Sale Details
5203 2 C24 1 No $12,000 For Sale Details
5183 2 133 26 No $15,000 For Sale Details
5159 2 C23 9 No $500 For Sale Details
5154 2 128 14 No $13,000 For Sale Details
5106 2 C1 18 No $3,550 For Sale Details
5053 2 114 30 No $12,000 For Sale Details
5050 4 114 11 No $35,000 For Sale Details
5048 2 127 2 No $18,000 For Sale Details
5016 1 131 14 No $6,500 For Sale Details
4996 3 C25 10 Yes $11,999 For Sale Details
4937 4 C20 4 Yes $1,000 For Sale Details
4919 4 C22 17 Yes $18,000 For Sale Details
4903 6 C37 17 & 18 Yes $21,000 For Sale Details
4832 1 C6 14 No $1,500 For Sale Details
4814 2 110 34 No $18,000 For Sale Details
4756 1 237 4 No $2,750 For Sale Details
4717 2 C37 12 No $3,000 For Sale Details
4685 2 135 2 No $21,999 For Sale Details
4558 2 C17 11 Yes $7,300 For Sale Details
4557 4 C21 11 Yes $22,000 For Sale Details
4509 2 128 17 No $14,900 For Sale Details
4483 2 129 21 No $12,900 For Sale Details
4479 2 132 23 No $11,000 For Sale Details
4476 2 C18 8 No $7,500 For Sale Details
4423 4 C18 2 Yes $13,000 For Sale Details
4414 2 C13 12 No $3,700 For Sale Details
4411 2 115 22 No $13,500 For Sale Details
4382 2 C22 16 No $10,000 For Sale Details
4323 2 118 17 No $21,000 For Sale Details
4322 2 116 24 No $14,000 For Sale Details
4314 3 105 13 No $20,000 For Sale Details
4313 2 111 7 No $22,500 For Sale Details
4261 4 108 9 Yes $38,000 For Sale Details
4260 2 135 25 No $16,500 For Sale Details
4247 2 109 34 No $16,500 For Sale Details
4224 2 112 30 No $10,500 For Sale Details
4211 2 115 14 No $14,000 For Sale Details
4203 2 119 29 No $20,000 For Sale Details
4202 2 111 30 No $13,000 For Sale Details
4201 4 133 6 No $48,000 For Sale Details
4192 2 110 27 No $20,000 For Sale Details
4190 2 114 25 No $17,999 For Sale Details
4167 2 104 16 No $25,000 For Sale Details
4155 3 105 6 No $45,000 For Sale Details
4153 6 113 13 No $65,000 For Sale Details
4135 2 126 34 No $15,000 For Sale Details
4126 2 106 14 No $19,000 For Sale Details
4119 4 110 34 No $28,000 For Sale Details
3996 4 126 24 No $36,000 For Sale Details
3903 3 108 5 No $30,000 For Sale Details
3857 4 134 11 No $38,000 For Sale Details
3816 2 129 22 No $15,000 For Sale Details
3810 3 C35 17 Yes $18,900 For Sale Details
3650 2 C4 1 No $12,900 For Sale Details
3413 2 107 7 No $15,750 For Sale Details
3066 4 C19 7 Yes $37,000 For Sale Details
3046 2 132 23 No $14,000 For Sale Details
2815 2 218 2 Yes $35,000 For Sale Details
2808 2 134 9 No $29,997 For Sale Details
2682 2 106 8 No $19,000 For Sale Details
2162 2 135 30 No $22,000 For Sale Details
5461 4 C4 15 Yes Transfer in Progress
5406 4 C4 15 Yes Transfer in Progress
5341 2 C18 1 No Transfer in Progress
5263 2 121 1 No Transfer in Progress
4831 2 111 2 Yes Transfer in Progress
4324 4 116 13 No Transfer in Progress
 
Frequently Asked Questions (FAQS) Contact Us
Copyright ©2001-2010 SeasonTicketRights.com, LLC. All Rights Reserved. SeasonTicketRights.com and its logo are trademarks of SeasonTicketRights.com, LLC. Use of this web site constitutes acceptance of the terms of our User Agreement and Privacy Policy. SeasonTicketRights.com is not associated or connected with any of the leagues, teams, or venues listed on this site.